Garmin Montana® 750i
Description
SEE THE WORLD. STAY IN TOUCH. BE THE PICTURE OF ADVENTURE.
The rugged Montana 750i handheld combines the flexibility of on- or off-road navigation with global messaging and interactive SOS via inReach satellite technology — plus a built-in 8-megapixel camera.
In the box
- Montana 750i
- Lithium-ion battery pack
- USB cable
- Documentation
PHYSICAL DIMENSIONS | 3.6″ x 7.2″ x 1.3″ (9.19 x 18.30 x 3.27 cm) |
---|---|
TOUCHSCREEN | ✔ |
DISPLAY SIZE | 2.55″W x 4.25″H (6.48 x 10.80 cm); 5″ diag (12.70 cm) |
DISPLAY RESOLUTION | 480 x 800 pixels |
DISPLAY TYPE | WVGA transflective, dual orientation |
WEIGHT | 14.5 oz (410 g) with included lithium-ion battery pack |
BATTERY TYPE | rechargeable lithium-ion (included) |
BATTERY LIFE | GPS Mode: up to 18 hours GPS Mode, 10 min Tracking: up to 18 hours Expedition Mode: up to 330 hours Expedition Mode, 30 min Tracking: up to 300 hours |
WATER RATING | IPX7 |
MIL-STD-810 | yes (thermal, shock, water, vibe) |
HIGH-SENSITIVITY RECEIVER | ✔ |
INTERFACE | high speed micro USB and NMEA 0183 compatible |
MEMORY/HISTORY | 16 GB (user space varies based on included mapping) |
Maps & Memory |
|
PRELOADED MAPS | yes (TopoActive, by Region; City Navigator Maps, North America, Federal Public Lands Map, US only) |
---|---|
ABILITY TO ADD MAPS | ✔ |
BASEMAP | ✔ |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | ✔ |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR MOTORIZED VEHICLES | ✔ |
MAP SEGMENTS | 15000 |
BIRDSEYE | yes (direct to device) |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | ✔ |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | ✔ |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | ✔ |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 10000 |
TRACKS | 250 |
TRACK LOG | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
ROUTES | 250, 250 points per route; 50 points auto routing |
RINEX LOGGING | ✔ |
Sensors |
|
GPS | ✔ |
---|---|
GALILEO | ✔ |
BAROMETRIC ALTIMETER | ✔ |
COMPASS | Yes (tilt-compensated 3-axis) |
GPS COMPASS (WHILE MOVING) |
Daily Smart Features |
|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔ |
---|---|
SMART NOTIFICATIONS ON HANDHELD | ✔ |
WEATHER | ✔ |
VIRB® REMOTE | ✔ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✔ |
ACTIVE WEATHER | ✔ |
Safety and Tracking Features |
|
LIVETRACK | ✔ |
---|
Outdoor Recreation |
|
POINT-TO-POINT NAVIGATION | ✔ |
---|---|
COMPATIBLE WITH BASECAMP™ | ✔ |
AREA CALCULATION | ✔ |
HUNT/FISH CALENDAR | ✔ |
SUN AND MOON INFORMATION | ✔ |
XERO™ LOCATIONS | ✔ |
GEOCACHING-FRIENDLY | yes (Geocache Live) |
CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
PICTURE VIEWER | ✔ |
CAMERA | yes (8 megapixel with autofocus; automatic geo-tagging) |
LED BEACON FLASHLIGHT | ✔ |
inReach® Features |
|
INTERACTIVE SOS | ✔ |
---|---|
SEND AND RECEIVE TEXT MESSAGES TO SMS AND EMAIL | ✔ |
SEND AND RECEIVE TEXT MESSAGES TO OTHER INREACH DEVICE | ✔ |
EXCHANGE LOCATIONS WITH OTHER INREACH DEVICE | ✔ |
MAPSHARE COMPATIBLE WITH TRACKING | ✔ |
VIRTUAL KEYBOARD FOR CUSTOM MESSAGING | ✔ |
SEND WAYPOINTS TO MAPSHARE DURING TRIP | ✔ |
SEND ROUTE SELECTION TO MAPSHARE DURING TRIP | ✔ |
INREACH REMOTE COMPATIBLE | ✔ |
Outdoor Applications |
|
COMPATIBLE WITH GARMIN EXPLORE™ APP | ✔ |
---|---|
GARMIN EXPLORE WEBSITE COMPATIBLE | ✔ |
DOG TRACKING | yes (when paired to compatible dog track system) |
Connections |
|
WIRELESS CONNECTIVITY | yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
---|
Call for pricing on all Garmin products not listed.
Additional information
- Weight
- 1.4 lbs
- Shipping Dimensions
- 5.7 × 8.5 × 3.3 in
Related Products
Garmin zūmo® 396 LMT-S
Garmin Original price was: $399.99.$349.99Current price is: $349.99. + Add to cart
118 Decibel Electric Horn Kit for 2010-2012 Spyder RT
Can-Am Spyder $109.95 + Add to cart
RIVCO Universal UTV/Golf Cart Electric Horn Kit
ATV/UTV $115.95 + Add to cart
RIVCO LED Light Pods
ATV/UTV $219.95 + Add to cart